The Lau Gar Kung Fu syllabus is split across 8 gradings from White Sash (1st Cup) through to Black Sash (8th Cup). The Black Sash is then further divided in to 7 sections (degrees)
| 1st Cup – White Sash | |
|---|---|
| HARNG MA PING CHOI | Basic Walk and Punch |
| KAIR MA BO PING CHOI | Horse Riding Stance and Punch |
| TSIN TAK | Front Kick |
| YEUN TAK | Turning Kick |
| WARNG TAK | Side Kick |
| JOR DONG PING CHOI | Left hand block & Punch (No1 Punch) |
| YAU DONG PING CHOI | Right hand block & Punch (No2 Punch) |
| JOR DONG YEUN TAK | Left kick block and turning kick (No1 Kick) |
| JOR DONG TSIN TAK | Left kick block and front kick (No2 Kick) |

| 2nd Cup – Blue Sash | |
|---|---|
| BEAU GEE PING CHOI | Spear Hand and Punch |
| HARNG MA LIN WAAN CHOI | Basic Walk & Three Punches |
| KAIR MA BO LIN WAAN CHOI | Horse Riding Stance & Three Punches |
| CERN MA TSIN TAK | One Step Front Kick |
| CERN MA YEUN TAK | One Step Turning Kick |
| CERN MA WARNG TAK | One Step Side Kick |
| JOR JURN PING CHOI | Left palm block & punch (No3 Punch) |
| YAU JURN PING CHOI | Right palm block & punch (No4 Punch) |
| JOR TIL WARNG TAK | Left jump & side kick (No3 Kick) |
| YAU KIU YEUN TAK | Right bridge turning kick (No4 Kick) |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |

| 3rd Cup – Orange Sash | |
|---|---|
| SERN BEAU GEE | Double Spear Hands |
| SERN PING CHOI | Double Punches |
| CERN MA TSIN TAK | One Step Front Kick |
| CERN MA YEUN TAK | One Step Turning Kick |
| CERN MA WARNG TAK | One Step Side Kick |
| CERN MA HOU TSARN | One Step Back Kick |
| SERN JARN | Double Elbows (No5 Punch) |
| GAU CHOI | Rolling Punch (No6 Punch) |
| FING CHOI | Spinning Punch (No5 Kick) |
| YEEU KIU | Bridge Hand & Punch (No6 Kick) |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |

| 4th Cup – Green Sash | |
|---|---|
| BEAU GEE PING CHOI | Spear Hand & Punch |
| SERN BEAU GEE | Double Spear Hands |
| SERN PING CHOI | Double Punches |
| SERN YEEU KIU | Double Bridge Hands |
| CERN MA TSIN TAK | One Step Front Kick |
| CERN MA YEUN TAK | One Step Turning Kick |
| CERN MA WARNG TAK | One Step Side Kick |
| CERN MA HOU TSARN | One Step Back Kick |
| CERN MA CIUN TAK | One Step Spinning Kick |
| FU JAU | Tiger’s claws (No7 Punch) |
| GODD SAU KING JURN | Harvest hand & palm strike (No8 Punch) |
| BONG SAU BOW JARN | Bridge hand block & elbow strike (No7 Kick) |
| CHURN MA JORN CHOI | Slide step & upper punch (No8 Kick) |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |
| CHARP CHOI | Drilling Punches (No3 Set) |
| GEE YAU BOK GAIK | Free Fighting |

| 5th Cup – Yellow Sash | |
|---|---|
| BEAU GEE PING CHOI | Spear Hand and Punch |
| SERN BEAU GEE | Double Spear Hands |
| SERN PING CHOI | Double Punches |
| SERN YEEU KIU | Double Bridge Hands |
| LIN WAN TAK FA | Combination of Kicks |
| NGAU LIM TOI | Sickle Kick |
| PAK JURN FARN CHOI | Palm block & back fist (No9 Punch) |
| TON KIU CHEI JURN | Bridge hand & palm strike (No10 Punch) |
| BOW JARN WARNG SO | Sweep & elbow strike (No9 Kick) |
| JAU MA FARN CHOI DING TSUT | Run through, back fist & knee strike (No10 Kick) |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |
| CHARP CHOI | Drilling Punches (No3 Set) |
| FAR KUIN | Flower Fist (No4 Set) |
| GEE YAU BOK GAIK | Free Fighting |

| 6th Cup – Purple Sash | |
|---|---|
| LIN WAN TAK FA | Combination of Kicks |
| KOK CHUNG MA BO | Combination of Walks |
| CERN DONG PING CHOI TSIN TAK | Upper block, punch & front kick |
| JOUN DONG PING CHOI YEUN TAK | Middle block, punch & turning kick |
| HAR DONG PING CHOI WARNG TAK | Lower block, punch & side kick |
| SERN PAK JURN FARN CHOI HOU TSARN | Double palm, back punch & back kick |
| HOUN SAU DOI DOUGH | Knife Defence (Nos 1- 6) |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |
| CHARP CHOI | Drilling Punches (No3 Set) |
| FAR KUIN | Flower Fist (No4 Set) |
| FAI LOONG GEE | Finger Movement of Dragon (No5 Set) |
| GEE YAU BOK GAIK | Free Fighting |

| 7th Cup – Brown Sash | |
|---|---|
| LIN WAN TAK FA | Combination of Kicks |
| KOK CHUNG MA BO | Combination of Walks |
| SERN TAK | Double Kick |
| HOUN SAU DOI DOUGH | Knife Defence (Nos 1- 6) |
| KWUN JORN | Stick Defence |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |
| CHARP CHOI | Drilling Punches (No3 Set) |
| FAR KUIN | Flower Fist (No4 Set) |
| FAI LOONG GEE | Finger Movement of Dragon (No5 Set) |
| LAU GAR LUK HUP KUIN | Fist of Six Co-ordinations (No6 Set) |
| SOY MOK | Wood Breaking |
| GEE YAU BOK GAIK | Free Fighting |

| 8th Cup – Black Sash | |
|---|---|
| LIN WAN TAK FA | Combination of Kicks |
| KOK CHUNG MA BO | Combination of Walks |
| SUP SARN SAUAII | Hand & Kick Blocks |
| FAI SUN TSIN TAK | Jumping Front Kick |
| FAI SUN YEUN TAK | Jumping Turning Kick |
| FAI SUN WARNG TAK | Jumping Side Kick |
| FAI SUN HOU TSARN | Jumping Back Kick |
| FAI SUN CIUN TAK | Jumping Spinning Kick |
| HOUN SAU DOI DOUGH | Knife Defence (Nos 1- 6) |
| KWUN JORN | Stick Defence |
| KAY BOON SAU FA | Basic Hand Movement (No1 Set) |
| JORN SAU | Set Hand Movement (No2 Set) |
| CHARP CHOI | Drilling Punches (No3 Set) |
| FAR KUIN | Flower Fist (No4 Set) |
| FAI LOONG GEE | Finger Movement of Dragon (No5 Set) |
| LAU GAR LUK HUP KUIN | Fist of Six Co-ordinations (No6 Set) |
| SOY MOK | Wood Breaking |
| BAC PYE JURN | Palm of the Bac Pye Mountain (No7 Set) |
| GEE YAU BOK GAIK | Free Fighting |
